<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LaneHolloway.com</title>
	<link>http://www.laneholloway.com</link>
	<description>Exterminate all rational thought</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:53:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Labor Day weekend movie-a-thon</title>
		<description><![CDATA[Labor day weekend I managed to do some clearing out of my Netflix Instant Queue. I watched a lot of films. Blue Velvet The Goods: Live Hard, Sell Hard The Gore Gore Girls: Special Edition Let the Right One In Beer Wars Off the Grid: Life on the Mesa Rampage Postal Going to Pieces: The [...]]]></description>
		<link>http://www.laneholloway.com/?p=1290</link>
			</item>
	<item>
		<title>Modifying CSS in the LightWord theme for WordPress</title>
		<description><![CDATA[The theme that I am currently using on my website, LightWord, is generally very nice and I love it.  However, there are a few issues with it, luckily, LightWord offers a nice way to correct some of the formatting issues without actually having to update the theme itself through the LightWord Settings page. To access [...]]]></description>
		<link>http://www.laneholloway.com/?p=1274</link>
			</item>
	<item>
		<title>Your workspace could be hazardous to your health</title>
		<description><![CDATA[If you're like me, you spend a lot more time than you should sitting in a chair in front of a desk typing on a computer keyboard looking at a computer screen programming, writing technical specification documents, leading demos, doing email, or just surfing the web.  The one thing you're not thinking about is your [...]]]></description>
		<link>http://www.laneholloway.com/?p=1235</link>
			</item>
	<item>
		<title>Debugging JavaScript in a browser</title>
		<description><![CDATA[Debugging is one of the most time consuming tasks one can do while programming in my opinion.  Debugging JavaScript that runs within a browser is the most time consuming and annoying tasks one has to do, period.  Which is why I'm all for finding better ways to debug JavaScript within a browser.  Here I'll talk [...]]]></description>
		<link>http://www.laneholloway.com/?p=1231</link>
			</item>
	<item>
		<title>Thoughts on teaching programming</title>
		<description><![CDATA[Do programming courses in college really get you ready to code in the real world?  Unless you're a pie-in-the-sky optimist the answer is definitely "No."  How does one teach a programming course in order to have one ready to work in the real world?  I think there is a very simple way on how this [...]]]></description>
		<link>http://www.laneholloway.com/?p=1144</link>
			</item>
	<item>
		<title>97 Things Every Software Architect Should Know</title>
		<description><![CDATA[97 Things Every Software Architect Should Know edited by Richard Monson-Haefel is a series of short essays from software architects around the globe each discussing a small aspect of being a software architect.  If you're looking for a book about design patterns, programming methodologies, and the like, this is not that book.  This book is [...]]]></description>
		<link>http://www.laneholloway.com/?p=1223</link>
			</item>
	<item>
		<title>Insanity Final Fit Test and Overall Review</title>
		<description><![CDATA[A little late, but here it is... Welcome to the last bit of Insanity, my final fit test and review of all the disks included in the package. Sunday: The Final Fit Test So, the Final Fit Test.. here is what I've done before, and what I've reached: Exercise Count #1 Count #2 Count #3 [...]]]></description>
		<link>http://www.laneholloway.com/?p=1103</link>
			</item>
	<item>
		<title>Alaska Trip</title>
		<description><![CDATA[United was running specials on airfare to Alaska so one of my friends suggested we take a trip to Alaska.  It seemed like a good idea, so I did.  I missed seeing the Aurora Borealis in the night sky and missed seeing the reflecting pool in Denali, but still managed to see many, many things. [...]]]></description>
		<link>http://www.laneholloway.com/?p=1181</link>
			</item>
	<item>
		<title>Insanity Week 9 Review</title>
		<description><![CDATA[Here it is, the homestretch, what I've been playing for.  Only seven more days and I'll have completed Insanity!  You'll notice that I'm not talking a lot about the workouts, right now.  I'm saving my thoughts on all the workouts for the final review of Insanity so I can write about each one in more [...]]]></description>
		<link>http://www.laneholloway.com/?p=1099</link>
			</item>
	<item>
		<title>Programming Classes in Javascript</title>
		<description><![CDATA[After mucking around in all sorts of Javascript problems, I've come to the realization that not many people know how to write Object-oriented code in Javascript.  Initially I had written out a fairly simple Math class in Javascript that people could see how to do all of it.  Then I saw this article on Mozilla's [...]]]></description>
		<link>http://www.laneholloway.com/?p=1076</link>
			</item>
</channel>
</rss>
