This bad boy was my daily driver and it got wonderful smiles per gallons even if the miles per gallon were a little lacking. I bought the car with 49,012 miles on it and a nice high dollar Dinan Stage 3 suspension kit and B&B Tri-flo exhausts already installed on it. Through the course of owning the car (and it owning me) I really did enjoy it but the M5 did have its share of flaws. In the end, however, I switched to another daily driver (and what I eventually hoped would become my tow vehicle) a Porsche Cayenne Turbo.
In case you are wondering what it costs to own and operate such a vehicle, you can take a gander below at the cost of maintenance across my four years of ownership.
| Date | Miles | Description of problem / service | Cost |
| April 13, 2009 | 89,49x | Traded car in for 2006 Porsche Cayenne Turbo | |
| March 20, 2009 | 88,816 | Replaced battery | $222.16 |
| February 3, 2009 | 87,635 | Vehicle Inspection | $28.75 |
| January 20, 2009 | 87,xxx | Flat repair and tire balance | $0.00 |
| December 12, 2008 | 86,492 | Brake fluid flush, replaced windshield washer pump and squirter, oil change | $605.47 |
| October 21, 2008 | 85,4xx | ABS lights back on, refunded DSC module (1302.91) replaced ABS speed sensor | ($915.79) refund |
| October 17, 2008 | 85,438 | Replaced front passenger window regulator, replaced trunk fuse, replaced DSC module | $1856.88 |
| July 1, 2008 | 82,035 | Installed Fluidyne cooler as power steering cooler | $727.41 |
| June 13, 2008 | Ordered Fluidyne oil cooler FLD-DB-30014 | $118.69 | |
| June 11, 2008 | 82,334 | Tires mounted | $44.83 |
| June 8, 2008 | New front tires (Michelin Pilot Sport 245/40/18) | $433.66 | |
| June 2, 2008 | 82,035 | Replaced windshield washer reservoir and wiper inserts | $115.16 |
| May 19, 2008 | 81,693 | Oil change and resealed leaking oil solenoid valve, power steering fluid flush | $377.53 |
| February 23, 2008 | Bought BSW Subwoofer kit | $793.87 | |
| February 19,2008 | 80,363 | Installed Sway bar brackets, installed transmission mounts, replaced rear ball joints | $674.69 |
| January 30, 2008 | Bought TC Design Rear Sway Bar Brackets (broke the stock ones a 3rd time) | $127.43 | |
| January 30, 2008 | Bought UUC Motorwerks Transmission Mount Enforcer Package | $71.83 | |
| January 24, 2008 | Replaced passenger side turn signal bulb | $5.61 | |
| January 23, 2008 | 80,198 | Vehicle Inspection | $28.75 |
| January 22, 2008 | 80,173 | Resand rotors and pads – rear brakes were squealing (found out it was the brake pads and got new ones from manufacturer) | $150.72 |
| January 16, 2008 | 80,025 | Installed StopTech BBK | $488.52 |
| January 8, 2008 | Bought StopTech ST-40 and ST-22 Big Brake Kit | $5290.00 | |
| November 19, 2007 | 79,659 | Installed Zionsville Radiator and fixed leaking power steering hoses | $1870.04 |
| November 16, 2007 | 79,583 | Installed UUC SSK + DSSR, fixed black plastic ring around door lock | $267.00 |
| November 11, 2007 | Bought DICE DSP Analog Adapter Kit | $86.87 | |
| November 9, 2007 | Bought Apline KCA-420i | $150.00 | |
| November 8, 2007 | Bought Intravee II | $299.63 | |
| November 5, 2007 | Bought Zionsville M5 Super Duty Cooling Kit + 2 speed fan relay | $1282.51 | |
| November 5, 2007 | Replaced wiper blades | $8.60 | |
| November 4, 2007 | Bought UUC Motorwerks SSK + DSSR | $488.01 | |
| November 1, 2007 | Bought Peake Code reader | $164.50 | |
| September 4, 2007 | 78,957 | Replaced rear window regulator, replaced rear axle seals | $1026.26 |
| May 24, 2007 | 77,410 | Oil change, replaced leaking oil pan gasket, brake fluid flush, coolant flush, transmission fluid, replaced intake hoses, replaced underbody diffuser (started taking the car to Black Forest Werkshop) | $1222.04 |
| April 4, 2007 | 76,467 | Replaced broken lock actuator | $478.82 |
| March 22, 2007 | 75,200 | Replaced right front tire | $161.50 |
| March 19, 2007 | 74,xxx | Redyed front leather seats | $217.99 |
| March 15, 2007 | Ordered BSW Stage I Audio Upgrade (fixing broken speakers) | $641.57 | |
| March 8, 2007 | 74,xxx | Replaced rear tail light | $6.39 |
| February 23, 2007 | 74,634 | Replaced stuck thermostat (replaced under BMW of Austin’s 2 year parts and labor warranty), got wiper blade securing tab | $5.12 |
| January 31, 2007 | 73,849 | Vehicle Inspection | $28.50 |
| January 24, 2007 | 73,455 | Catastrophic failure of rear spring perch (replaced: shocks, wheel speed sensors, 4 wheel alignment, new battery) | $1970.14 |
| November 6, 2006 | 72,xxx | Front license plate mount | $94.82 |
| October 26, 2006 | 70,xxx | Tires mounted at SoulSpeed | $120.10 |
| October 21, 2006 | Bought Michelin Pilot Sports (245/40/18 and 275/35/18) | $1174.26 | |
| October 20, 2006 | 70,717 | Replaced thrust rod bushings, 4 wheel alignment, fixed center brake light, replaced rear suspension (wishbones, swing supports, swaybar and brackets) | $1709.84 |
| July 6, 2006 | 66,634 | Passenger side door light broken | $70.34 |
| May 11, 2006 | 64,885 | Patched punctured tire | $22.39 |
| April 26, 2006 | 64,410 | Inspection II completed, replaced power steering hoses, replaced rear axle seals | $891.71 |
| March 30, 2006 | 63,360 | Replaced stuck thermostat, rear brake job, replaced drive belts | $1109.99 |
| March 15, 2006 | 62,358 | Patched punctured tire | $23.81 |
| February 27, 2006 | 62,126 | Replaced camshaft position sensor | $0.00 |
| February 24, 2006 | 62,023 | Carbon Build-up fix (this should have been covered by CPO or the emissions warranty since this is an emission issue. I was dumb and didn’t know better) | $2680.61 |
| January 6, 2006 | 61,002 | Vehicle Inspection | $28.50 |
| December 28, 2005 | 60,660 | Replaced camshaft position sensor, replaced stuck thermostat (both covered by CPO) | $50.00 |
| November 9, 2005 | 58,674 | Replaced starter (covered by CPO) | $50.00 |
| November 5, 2005 | 58,463 | Replaced shorted out seat switch module (covered by CPO) | $50.00 |
| September 19, 2005 | 56,737 | Replaced stuck thermostat (covered by CPO) | $50.00 |
| August 22, 2005 | 55, 785 | Replaced all four wheels (rims on my car were refinished by BMW of Austin before being sold to me and they went out of shape, BMW of Austin naturally wouldn’t cover it) | $2927.80 |
| April 19, 2005 | Replaced wiper blades | $30.01 | |
| March 31, 2005 | 50,358 | Replaced engine air filters | $45.90 |
| March 31, 2005 | 50,358 | Oil change, coolant flush, brake flush, replace broken splash shields, replace broken sway bar mounts | $578.84 |
| March 14, 2005 | 49,402 | Replace retaining clip on wood trim piece | $1.23 |
| March 7, 2005 | Purchased second key | $143.90 | |
| March 5, 2005 | 49,012 | Purchased vehicle |
Pingback: Good bye old friend, hello new friend - LaneHolloway.com